<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hawthorne Station Blog</title>
	<atom:link href="http://hawthornestation.info/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://hawthornestation.info/blog</link>
	<description></description>
	<lastBuildDate>Sun, 13 May 2012 23:59:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Staten Island Railway &amp; Rahway Valley Railroad Mileposts</title>
		<link>http://hawthornestation.info/blog/2012/05/13/staten-island-railway-rahway-valley-railroad-mileposts/</link>
		<comments>http://hawthornestation.info/blog/2012/05/13/staten-island-railway-rahway-valley-railroad-mileposts/#comments</comments>
		<pubDate>Sun, 13 May 2012 23:59:23 +0000</pubDate>
		<dc:creator>hawthorn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hawthornestation.info/blog/?p=54</guid>
		<description><![CDATA[Staten Island Railway and Rahway Valley Railroad SIRY 0.0 St. George SIRY 2.5 West Brighton SIRY 5.1 Arlington &#8212;&#8212;&#8212;&#8211; Travis Industrial Track SIRY &#8211; Arlington Yard SIRY &#8211; Con Edison &#8212;&#8212;&#8212;&#8211; SIRY 6.8 AK Drawbridge SIRY 7.9 Bayway SIRY 9.2 Linden SIRY 10.9 Bantas SIRY 11.7 Staten Island Jct (with … <a href="http://hawthornestation.info/blog/2012/05/13/staten-island-railway-rahway-valley-railroad-mileposts/"> Continue reading <span class="meta-nav">&#8594; </span></a>]]></description>
			<content:encoded><![CDATA[<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fhawthornestation.info%2Fblog%2F2012%2F05%2F13%2Fstaten-island-railway-rahway-valley-railroad-mileposts%2F&amp;title=Staten%20Island%20Railway%20%26%20Rahway%20Valley%20Railroad%20Mileposts" id="wpa2a_2"><img src="http://hawthornestation.info/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p><p>Staten Island Railway and Rahway Valley Railroad</p>
<p>SIRY 0.0 St. George<br />
SIRY 2.5 West Brighton<br />
SIRY 5.1 Arlington<br />
&#8212;&#8212;&#8212;&#8211;<br />
Travis Industrial Track</p>
<p>SIRY &#8211; Arlington Yard<br />
SIRY &#8211; Con Edison<br />
&#8212;&#8212;&#8212;&#8211;<br />
SIRY 6.8 AK Drawbridge<br />
SIRY 7.9 Bayway<br />
SIRY 9.2 Linden<br />
SIRY 10.9 Bantas<br />
SIRY 11.7 Staten Island Jct (with CR Lehigh Line)<br />
SIRY 12.2 Cranford Jct. (with NJT Raritan Valley Line begin RVRR) RVRR 0.0 Roselle Jct.<br />
RVRR 1.7 Kenilworth<br />
&#8212;&#8212;&#8212;&#8211;<br />
Can Industrial Track<br />
RVRR &#8211; Kenilworth<br />
RVRR &#8211; Monsanto<br />
&#8212;&#8212;&#8212;&#8211;<br />
RVRR 2.8 Branch Jct.<br />
&#8212;&#8212;&#8212;&#8211;<br />
Jaeger Industrial<br />
RVRR &#8211; Jaeger Lumber<br />
&#8212;&#8212;&#8212;&#8211;<br />
RVRR 4.4 Springfield<br />
RVRR 7.1 Summit</p>
<p>&copy;2012 <a href="http://hawthornestation.info/blog">Hawthorne Station Blog</a>. All Rights Reserved.</p>.<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fhawthornestation.info%2Fblog%2F2012%2F05%2F13%2Fstaten-island-railway-rahway-valley-railroad-mileposts%2F&amp;title=Staten%20Island%20Railway%20%26%20Rahway%20Valley%20Railroad%20Mileposts" id="wpa2a_4"><img src="http://hawthornestation.info/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://hawthornestation.info/blog/2012/05/13/staten-island-railway-rahway-valley-railroad-mileposts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wilkes Barre and Eastern Mileposts</title>
		<link>http://hawthornestation.info/blog/2012/05/13/wilkes-barre-and-eastern-mileposts/</link>
		<comments>http://hawthornestation.info/blog/2012/05/13/wilkes-barre-and-eastern-mileposts/#comments</comments>
		<pubDate>Sun, 13 May 2012 23:55:05 +0000</pubDate>
		<dc:creator>hawthorn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hawthornestation.info/blog/?p=52</guid>
		<description><![CDATA[Wilkes Barre &#38; Eastern Railroad &#8211; Abandoned March of 1939 102.0 Stroudsburg 102.8 Shops 108.4 Bartonville 112.1 Reeders 113.2 Rinker&#8217;s 115.9 Tannersville 120.8 Half Moon 122.0 Crescent Lake 124.5 Pocono Summit 126.4 Naomi Pines 128.5 Pocono Lake 130.5 Wagner&#8217;s 135.2 Drums 137.9 Clifton 141.3 Ash Gap 146.2 Spring Brook 147.1 … <a href="http://hawthornestation.info/blog/2012/05/13/wilkes-barre-and-eastern-mileposts/"> Continue reading <span class="meta-nav">&#8594; </span></a>]]></description>
			<content:encoded><![CDATA[<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fhawthornestation.info%2Fblog%2F2012%2F05%2F13%2Fwilkes-barre-and-eastern-mileposts%2F&amp;title=Wilkes%20Barre%20and%20Eastern%20Mileposts" id="wpa2a_6"><img src="http://hawthornestation.info/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p><p>Wilkes Barre &amp; Eastern Railroad &#8211; Abandoned March of 1939</p>
<p>102.0 Stroudsburg<br />
102.8 Shops<br />
108.4 Bartonville<br />
112.1 Reeders<br />
113.2 Rinker&#8217;s<br />
115.9 Tannersville<br />
120.8 Half Moon<br />
122.0 Crescent Lake<br />
124.5 Pocono Summit<br />
126.4 Naomi Pines<br />
128.5 Pocono Lake<br />
130.5 Wagner&#8217;s<br />
135.2 Drums<br />
137.9 Clifton<br />
141.3 Ash Gap<br />
146.2 Spring Brook<br />
147.1 Panther Creek Viaduct<br />
149.6 Summit<br />
153.2 Langon<br />
155.5 Suscon<br />
&#8212;&#8212;&#8212;-<br />
Susquehanna Connecting Railroad<br />
159.5 Hillside Jct.<br />
160.9 Moosic<br />
163.2 Minooka<br />
&#8212;&#8212;&#8212;-<br />
157.1 Westminster Jct.<br />
158.9 Fernwood 159.3<br />
Jenkins Jct.<br />
160.1 Yatesville<br />
163.5 Plains<br />
166.4 Wilkes Barre (Kingston PA)</p>
<p>&copy;2012 <a href="http://hawthornestation.info/blog">Hawthorne Station Blog</a>. All Rights Reserved.</p>.<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fhawthornestation.info%2Fblog%2F2012%2F05%2F13%2Fwilkes-barre-and-eastern-mileposts%2F&amp;title=Wilkes%20Barre%20and%20Eastern%20Mileposts" id="wpa2a_8"><img src="http://hawthornestation.info/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://hawthornestation.info/blog/2012/05/13/wilkes-barre-and-eastern-mileposts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYS&amp;W Hanford Branch Mileposts</title>
		<link>http://hawthornestation.info/blog/2012/05/13/nysw-hanford-branch-mileposts/</link>
		<comments>http://hawthornestation.info/blog/2012/05/13/nysw-hanford-branch-mileposts/#comments</comments>
		<pubDate>Sun, 13 May 2012 23:52:09 +0000</pubDate>
		<dc:creator>hawthorn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hawthornestation.info/blog/?p=50</guid>
		<description><![CDATA[The Hanford Branch &#8211; Abandoned 1958 55.7 Ogdensburgh 60.1 Franklin Furnace 60.4 Sussex Junction 62.3 Hamburg Junction 63.3 Hamburg 64.6 Lawrence 66.3 Martins 67.7 Sussex 70.5 Wantage 71.4 Quarryville 72.7 Van Sickles 74.2 Hanford 74.5 Middletown and Unionville Jct (NJ) 75.3 Unionville (NY) 77.0 Waterloo Mills 78.3 Westtown 80.0 Rutgers … <a href="http://hawthornestation.info/blog/2012/05/13/nysw-hanford-branch-mileposts/"> Continue reading <span class="meta-nav">&#8594; </span></a>]]></description>
			<content:encoded><![CDATA[<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fhawthornestation.info%2Fblog%2F2012%2F05%2F13%2Fnysw-hanford-branch-mileposts%2F&amp;title=NYS%26W%20Hanford%20Branch%20Mileposts" id="wpa2a_10"><img src="http://hawthornestation.info/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p><p>The Hanford Branch &#8211; Abandoned 1958</p>
<p>55.7 Ogdensburgh<br />
60.1 Franklin Furnace<br />
60.4 Sussex Junction<br />
62.3 Hamburg Junction<br />
63.3 Hamburg<br />
64.6 Lawrence<br />
66.3 Martins<br />
67.7 Sussex<br />
70.5 Wantage<br />
71.4 Quarryville<br />
72.7 Van Sickles<br />
74.2 Hanford<br />
74.5 Middletown and Unionville Jct (NJ)<br />
75.3 Unionville (NY)<br />
77.0 Waterloo Mills<br />
78.3 Westtown<br />
80.0 Rutgers<br />
81.0 Johnson<br />
82.0 Waywayanda<br />
83.3 Slate Hill<br />
84.0 Haunted House<br />
85.6 Spring Side<br />
86.9 Webb&#8217;s Road<br />
88.8 Middletown, East Main Street </p>
<p>&copy;2012 <a href="http://hawthornestation.info/blog">Hawthorne Station Blog</a>. All Rights Reserved.</p>.<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fhawthornestation.info%2Fblog%2F2012%2F05%2F13%2Fnysw-hanford-branch-mileposts%2F&amp;title=NYS%26W%20Hanford%20Branch%20Mileposts" id="wpa2a_12"><img src="http://hawthornestation.info/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://hawthornestation.info/blog/2012/05/13/nysw-hanford-branch-mileposts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYS&amp;W Mileposts from Sparta Jct. to Pennsylvania</title>
		<link>http://hawthornestation.info/blog/2012/05/13/nysw-mileposts-from-sparta-jct-to-pennsylvania/</link>
		<comments>http://hawthornestation.info/blog/2012/05/13/nysw-mileposts-from-sparta-jct-to-pennsylvania/#comments</comments>
		<pubDate>Sun, 13 May 2012 23:49:03 +0000</pubDate>
		<dc:creator>hawthorn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hawthornestation.info/blog/?p=48</guid>
		<description><![CDATA[NYS&#38;W West To Pennsylvania Abandoned and rails removed 1943, Stroudsburg to Hainsburg Abandoned and rails removed 1963, Hainsburg to Sparta Jct. 63.9 Sparta Jct. 66.2 Hyper-Humus (formerly Warbasse, fromerly Branchville Jct.) 67.3 South Lafayette 69.1 Halsey 71.6 Swartswood Jct. 72.0 Swartswood 76.1 Stillwater 80.5 Marksboro 82.8 Paulina 83.8 Blairstown 85.6 … <a href="http://hawthornestation.info/blog/2012/05/13/nysw-mileposts-from-sparta-jct-to-pennsylvania/"> Continue reading <span class="meta-nav">&#8594; </span></a>]]></description>
			<content:encoded><![CDATA[<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fhawthornestation.info%2Fblog%2F2012%2F05%2F13%2Fnysw-mileposts-from-sparta-jct-to-pennsylvania%2F&amp;title=NYS%26W%20Mileposts%20from%20Sparta%20Jct.%20to%20Pennsylvania" id="wpa2a_14"><img src="http://hawthornestation.info/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p><p>NYS&amp;W West To Pennsylvania<br />
Abandoned and rails removed 1943, Stroudsburg to Hainsburg<br />
Abandoned and rails removed 1963, Hainsburg to Sparta Jct.</p>
<p>63.9 Sparta Jct.<br />
66.2 Hyper-Humus (formerly Warbasse, fromerly Branchville Jct.)<br />
67.3 South Lafayette<br />
69.1 Halsey<br />
71.6 Swartswood Jct.<br />
72.0 Swartswood<br />
76.1 Stillwater<br />
80.5 Marksboro<br />
82.8 Paulina<br />
83.8 Blairstown<br />
85.6 Kalarama<br />
87.1 Vails<br />
89.8 Hainsburg<br />
90.2 Hainsburg Jct.<br />
91.2 Warrington<br />
91.6 Delaware Jct (formerly Washington Jct.)<br />
&#8212;&#8212;&#8212;<br />
Delaware Branch<br />
95.0 Delaware<br />
&#8212;&#8212;&#8212;<br />
92.4 Columbia<br />
96.0 Dunnfield<br />
97.7 Delaware River<br />
98.6 Water Gap<br />
101.5 Wilkes Barre and Eastern Jct.<br />
102.0 Stroudsburg<br />
104.7 Gravel Place</p>
<p>&copy;2012 <a href="http://hawthornestation.info/blog">Hawthorne Station Blog</a>. All Rights Reserved.</p>.<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fhawthornestation.info%2Fblog%2F2012%2F05%2F13%2Fnysw-mileposts-from-sparta-jct-to-pennsylvania%2F&amp;title=NYS%26W%20Mileposts%20from%20Sparta%20Jct.%20to%20Pennsylvania" id="wpa2a_16"><img src="http://hawthornestation.info/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://hawthornestation.info/blog/2012/05/13/nysw-mileposts-from-sparta-jct-to-pennsylvania/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYS&amp;W Northern Division Mileposts</title>
		<link>http://hawthornestation.info/blog/2012/05/13/nysw-northern-division-mileposts/</link>
		<comments>http://hawthornestation.info/blog/2012/05/13/nysw-northern-division-mileposts/#comments</comments>
		<pubDate>Sun, 13 May 2012 23:44:55 +0000</pubDate>
		<dc:creator>hawthorn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hawthornestation.info/blog/?p=46</guid>
		<description><![CDATA[Syracuse Main 191.7 BH Binghamton 193.4 PD Port Dickinson 196.9 NG Chenango Bridge 202.8 CF Chenango Forks (jct. Utica Main) 208.16 IT Itaska 212.1 WP Whitney Point 214.3 LI Lisle 217.9 KW Killawog 220.9 MT Marathon 224.75 SV Messengerville 234.7 CL Cortland 238.0 HR Homer 244.35 PB Preble 249.1 TU … <a href="http://hawthornestation.info/blog/2012/05/13/nysw-northern-division-mileposts/"> Continue reading <span class="meta-nav">&#8594; </span></a>]]></description>
			<content:encoded><![CDATA[<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fhawthornestation.info%2Fblog%2F2012%2F05%2F13%2Fnysw-northern-division-mileposts%2F&amp;title=NYS%26W%20Northern%20Division%20Mileposts" id="wpa2a_18"><img src="http://hawthornestation.info/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p><p><center>Syracuse Main</center></p>
<pre>191.7   BH   Binghamton
193.4   PD   Port Dickinson
196.9   NG   Chenango Bridge
202.8   CF   Chenango Forks (jct. Utica Main)
208.16  IT   Itaska
212.1   WP   Whitney Point
214.3   LI   Lisle
217.9   KW   Killawog
220.9   MT   Marathon
224.75  SV   Messengerville
234.7   CL   Cortland
238.0   HR   Homer
244.35  PB   Preble
249.1   TU   Tully
251.65  AP   Apulia
256.83  ON   Onatavia
264.3   JV   Jamesville
        AS   Armory Square (Syracuse)
271.0   SY   Syracuse</pre>
<hr />
<p><center>Utica Main</center></p>
<pre>210.8   GN   Greene
216.6   BB   Brisben
224.7   OX   Oxford
232.9   NW   Norwich
238.6        Galena
244.0   SH   Sherburne
249.1   EV   Earlville
255.8   HV   Hubbardsville
259.6   NB   North Brookfield
264.2   SF   Sangerfield
265.3   WV   Waterville
269.6   PS   Paris
273.3   RJ   Richfield Junction (to Richfield Springs
             277.5   Bridgewater
             279.1   West Winfield
             282.4   Cedarville
             288.8   South Columbia
             293.3   Richfield Springs)
275.59  CV   Clayville
277.53  SQ   Sauquoit
278.96  CW   Chadwick
281.1   WM   Washington Mills
282.0   NH   New Hartford
286.5   UT   Utica</pre>
<p>&copy;2012 <a href="http://hawthornestation.info/blog">Hawthorne Station Blog</a>. All Rights Reserved.</p>.<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fhawthornestation.info%2Fblog%2F2012%2F05%2F13%2Fnysw-northern-division-mileposts%2F&amp;title=NYS%26W%20Northern%20Division%20Mileposts" id="wpa2a_20"><img src="http://hawthornestation.info/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://hawthornestation.info/blog/2012/05/13/nysw-northern-division-mileposts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYSW Southern Divisions Mileposts</title>
		<link>http://hawthornestation.info/blog/2012/05/13/nysw-southern-divisions-mileposts/</link>
		<comments>http://hawthornestation.info/blog/2012/05/13/nysw-southern-divisions-mileposts/#comments</comments>
		<pubDate>Sun, 13 May 2012 23:41:51 +0000</pubDate>
		<dc:creator>hawthorn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hawthornestation.info/blog/?p=44</guid>
		<description><![CDATA[3.1 BR Croxton Yard (OOS) 4.5 OM Tyler Park (Now Resources) 6.0 KA North Bergen 6.8 ND New Durham 8.0 GR Granton Junction (Old Junction with Erie Northern Branch) 9.8 -- Little Ferry Junction (Edgewater Branch OOS: line is in up to west portal of tunnel.) 10.0 WS Overpeck Creek … <a href="http://hawthornestation.info/blog/2012/05/13/nysw-southern-divisions-mileposts/"> Continue reading <span class="meta-nav">&#8594; </span></a>]]></description>
			<content:encoded><![CDATA[<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fhawthornestation.info%2Fblog%2F2012%2F05%2F13%2Fnysw-southern-divisions-mileposts%2F&amp;title=NYSW%20Southern%20Divisions%20Mileposts" id="wpa2a_22"><img src="http://hawthornestation.info/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p><pre>3.1   BR   Croxton Yard (OOS)
4.5   OM   Tyler Park (Now Resources)
6.0   KA   North Bergen
6.8   ND   New Durham
8.0   GR   Granton Junction
           (Old Junction with Erie Northern
           Branch)
9.8   --   Little Ferry Junction
           (Edgewater Branch OOS: line is in
           up to west portal of tunnel.)
10.0  WS   Overpeck Creek Draw
10.9  FY   Little Ferry
11.6  RP   Ridgefield Park
12.2  CA   JC&amp;ATT Junction (PV Line)
13.1  BO   Bogota
13.7  HK   Hackensack
14.4  --   Prospect Avenue
14.6  DO   Lodi Junction
           (Lodi Branch End of Track MP 16.3)
15.2  MW   Maywood
15.9  RO   Rochelle Park (Souther Division Offices)
17.4  PC   Passaic Junction
           (Interchange with Morristown &amp; Erie and NJ
           Transit also junction of Passaic Branch
           End of track MP 20)
18.5  PW   Elmwood Park
19.1  VA   Vreeland Avenue (Paterson)
20.3  RS   Paterson
21.7  RO   River Street
22.6  HW   Hawthorne
23.2  NP   North Hawthorne
25.0  MP   Midland Park
26.3  W    Wortendyke
27.7  WY   Wyckoff
29.4  CG   Campgaw
30.5  --   Crystal Lake
31.8  DK   Oakland
34.8  PO   Pompton Lakes
35.4  PJ   Pompton Junction
           (Pompton Industrial, former Erie
           Greenwood Lake Division:
           35.9  Pompton
           36.7  Riverdale
           38.0  Pompton Plains (OOS)
           39.6  Pequannock (OOS)
           41.1  Wayne (OOS)
36.6  BD   Bloomingdale
37.7  BA   Butler
39.6  SM   Smith's Mills
42.7  GP   Green Pond Junction (former
           connection with Wharton &amp; Northern
           RR (CNJ) original connection)
43.2  CB   Charlotteburg
44.4  WC   Wharton &amp; Northern Junction (with
           CNJ new connection replaced old
           connection from construction of
           Charlotteburg reservoir: removed)
44.9  NW   Newfoundland
46.8  OG   Oak Ridge
50.2  CS   Stockholm
53.7  BS   Beaver Lake
56.7  --   South Ogdensburg
60.7  SA   Sparta
62.9  SJ   Sparta Junction (connection with
           ex L&amp;HR now Limecrest Industrial
           63.8  Lime Crest end of track)
68.3  FK   Franklin Junction (on ex L&amp;HR now.
           Line to zinc mine OS track removed late '94
           71.0  Zinc Mine)
73.2  MA   McAfee
76.8  VR   Vernon
84.5  PR   Pelton Road (Begin NS 20.6 Hudson Secondary)
13.5       Lake
13.0       Sugar Loaf
12.6       Chester
10.9  HJ   Hudson Jct (connection to Southern Tier)
</pre>
<p>&copy;2012 <a href="http://hawthornestation.info/blog">Hawthorne Station Blog</a>. All Rights Reserved.</p>.<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fhawthornestation.info%2Fblog%2F2012%2F05%2F13%2Fnysw-southern-divisions-mileposts%2F&amp;title=NYSW%20Southern%20Divisions%20Mileposts" id="wpa2a_24"><img src="http://hawthornestation.info/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://hawthornestation.info/blog/2012/05/13/nysw-southern-divisions-mileposts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1958 suburban Timetable</title>
		<link>http://hawthornestation.info/blog/2012/05/13/1958-suburban-timetable/</link>
		<comments>http://hawthornestation.info/blog/2012/05/13/1958-suburban-timetable/#comments</comments>
		<pubDate>Sun, 13 May 2012 23:28:00 +0000</pubDate>
		<dc:creator>hawthorn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hawthornestation.info/blog/?p=39</guid>
		<description><![CDATA[&#169;2012 Hawthorne Station Blog. All Rights Reserved..]]></description>
			<content:encoded><![CDATA[<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fhawthornestation.info%2Fblog%2F2012%2F05%2F13%2F1958-suburban-timetable%2F&amp;title=1958%20suburban%20Timetable" id="wpa2a_26"><img src="http://hawthornestation.info/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p><p><a href="http://hawthornestation.info/blog/wp-content/uploads/2012/05/Timetable-58-1.jpg" rel="lightbox[39]"><img class="aligncenter size-medium wp-image-40" title="Timetable-58-1" src="http://hawthornestation.info/blog/wp-content/uploads/2012/05/Timetable-58-1-300x244.jpg" alt="" width="300" height="244" /></a></p>
<p><a href="http://hawthornestation.info/blog/wp-content/uploads/2012/05/Timetable-58-1a.jpg" rel="lightbox[39]"><img class="aligncenter size-medium wp-image-41" title="Timetable-58-1a" src="http://hawthornestation.info/blog/wp-content/uploads/2012/05/Timetable-58-1a-300x247.jpg" alt="" width="300" height="247" /></a></p>
<p>&copy;2012 <a href="http://hawthornestation.info/blog">Hawthorne Station Blog</a>. All Rights Reserved.</p>.<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fhawthornestation.info%2Fblog%2F2012%2F05%2F13%2F1958-suburban-timetable%2F&amp;title=1958%20suburban%20Timetable" id="wpa2a_28"><img src="http://hawthornestation.info/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://hawthornestation.info/blog/2012/05/13/1958-suburban-timetable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>List of Station Call Signs</title>
		<link>http://hawthornestation.info/blog/2012/05/13/list-of-station-call-signs/</link>
		<comments>http://hawthornestation.info/blog/2012/05/13/list-of-station-call-signs/#comments</comments>
		<pubDate>Sun, 13 May 2012 23:23:19 +0000</pubDate>
		<dc:creator>hawthorn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hawthornestation.info/blog/?p=36</guid>
		<description><![CDATA[Call Sign Station/Location Origin PR Marion Pennsylvania Railroad BR Croxton Bergen OM Secaucus Road ? SQ Susquehanna Transfer KA North Bergen Schuetcen Park ND New Durham GR Granton Jct. SO Babbit (SOap) Named for local Tallow plant YD Little Ferry Jct. (YarD) Little Ferry Yard (Jct with Edgewater Branch) GW … <a href="http://hawthornestation.info/blog/2012/05/13/list-of-station-call-signs/"> Continue reading <span class="meta-nav">&#8594; </span></a>]]></description>
			<content:encoded><![CDATA[<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fhawthornestation.info%2Fblog%2F2012%2F05%2F13%2Flist-of-station-call-signs%2F&amp;title=List%20of%20Station%20Call%20Signs" id="wpa2a_30"><img src="http://hawthornestation.info/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p><p>Call Sign Station/Location Origin<br />
PR Marion Pennsylvania Railroad<br />
BR Croxton Bergen<br />
OM Secaucus Road<br />
?<br />
SQ Susquehanna Transfer<br />
KA North Bergen Schuetcen Park<br />
ND New Durham<br />
GR Granton Jct.<br />
SO Babbit (SOap) Named for local Tallow plant<br />
YD Little Ferry Jct. (YarD) Little Ferry Yard (Jct with Edgewater Branch)<br />
GW Edgewater<br />
WS Little Ferry Draw Bridge (West Shore) NYSW parallel with West Shore(NYC) here.<br />
FY Little Ferry (station) (FerrY)<br />
RP Ridgefield Park<br />
BO Bogota<br />
HK Hackensack<br />
HX Main St Crossing Trolley Crossing<br />
CA NJ &amp; NY Interchange Central Ave.<br />
DO Lodi Jct. Lodi backwards?<br />
DA Lodi LoDi BrAnch<br />
MW Maywood<br />
RO Rochelle Park<br />
BT Coalberg Bergen Transfer<br />
PC Passaic Jct.<br />
DD Passaic Named after Dundee Section of Passaic<br />
PW Elmwood Park reversed letters? or a former section of East Paterson<br />
VA Vreeland Ave. Paterson Now called &#8220;PAT&#8221;<br />
RS Paterson PateRSon<br />
CH Paterson City Paterson City BrancH<br />
RD Paterson RiversiDe<br />
HW Hawthorne<br />
NP North Hawthorne North Paterson until 1923<br />
MP Midland Park<br />
W Wortendyke<br />
WY Wyckoff<br />
CG Campgaw<br />
CR Crystal Lake<br />
DK Oakland Backwards, d then k<br />
NM New Mill Switch Du Pont siding<br />
PO Pompton Lakes<br />
PJ Pompton Jct.<br />
BD Bloomingdale<br />
BA Butler<br />
?<br />
GP Green Pond Jct.<br />
CB Charlotteburg<br />
MC Macopin Siding<br />
WN New Green Pond Jct. Wharton &amp; Northern<br />
NW Newfoundland<br />
OG Oak Ridge<br />
CS Stockholm backwards?<br />
BS Beaver Lake Two BridgeS<br />
SA Sparta<br />
SJ Sparta Junction Now called &#8220;Lime&#8221;</p>
